Hitachi Scroll Compressor 603DH-90C2Y
Catalogue Hitachi DH serie Compressor
Hitachi series such as SD,SH are supplied.
We supply all kinds of compressors such as brand Copeland ,Danfoss/Performer/Maneurop ,Hitachi ,Panasonic /Matsushita,Toshiba,Tecumeh,Sanyo ,Bizter ,Carrier,Daikin and so on.
If need further information ,please contact with us.
Rina Huang(Sales Manager)
MEITUO CO.,LIMITED
Address:No.27 Longzhang Road, Sangyuan Industrial Zone,
Dongcheng District,Dongguan ,Guangdong Province, China.
Web:http://meituo.en.made-in-china.com
Mobile: +86 188 7754 4358
Company profile
Established in 2009, Meituo co., LTD is located in Dongguan , China. We specialize in manufacturing refrigerator compressors which used for refrigerator , air conditioning, cold room etc. We have a professional senior and skilled internet marketing team and a procurement team, supplying reasonable price compressors with excellent quality and good service in the same level is our advantage. There are many famous brands compressors such as Copeland, Danfoss, Performer, Maneurop, Hitachi, Panasonic, Toshiba, Sanyo, Bizter, Carrier, Bristol, Tecumseh, Carrier and so on. We have exported products to many countries such as South America, Southeast Asia, Europe, Russia, the Middle East and Africa.
Being a corporation compressor player, meituo is committed to continuous product development, in anticipation of the future challenges and ever changing compressor demand of various industries and global users, starting from the very beginning to the end, from product design to manufacturing of high quality compressors and personalized product customization, marketing, technical support to after-sales-service, Meituo is fully equipped to meet the world's challenge.
Meituo will endeavor itself to strife to compressors and to go to beyond the high-end brand and become the leader in the refrigeration compressor field. Wholeheartedly welcome customers call us advisory, help customers, won the recognition and trust of our customers is our eternal pursuit.
603DH-90C2Y
Item | Scroll compressor |
Brand | Hitachi |
Model | 603DH-90C2Y |
Refrigerant | R22 |
Capacity | 57920Btu/h |
Input power | 5100W |
Displacement | 90cc/Rev. |
Oil charge | 1.4L |
COP | 3.30W/W |
Weight | 37.0kg |
Package | One piece per carton or wooden case |
Application | HVAC system, Air conditioner, refrigeration, cold storage |
Catalogue Hitachi DH serie Compressor
Type | Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | |
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47C2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 5 | 3.2 | 1.2 |
303DH-50C2 | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.2 | |||
353DH-56C2 | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.2 | |||
403DH-64C2 | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.2 | |||
453DH-72C2 | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.4 | |||
503DH-80C2 | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.4 | |||
503DH-83C2 | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.4 | |||
603DH-90C2 | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.4 | |||
603DH-95C2 | 60020 | 17600 | 5300 | 10 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47C2Y | 29500 | 8650 | 2700 | 5 | 3.2 | 1.8 | ||
403DH-50C2Y | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.8 | |||
353DH-56C2Y | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.8 | |||
403DH-64C2Y | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.8 | |||
453DH-72C2Y | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.8 | |||
503DH-80C2Y | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.8 | |||
503DH-83C2Y | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.8 | |||
603DH-90C2Y | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.8 | |||
603DH-95C2Y | 60020 | 17600 | 5300 | 10 | 3.3 | 1.8 |
Hitachi series such as SD,SH are supplied.
Model name | Power(w) | HP | Displacement | Capacitance | Cooling capacity (w) | COP | Capacitor μF / v | Current A |
SD074CV | 415 | 0.55 | 0.74 | 220~240V/50Hz | 1210 | 2.9 | 13 | 2 |
SD086CV | 480 | 0.64 | 0.86 | 220~240V/50Hz | 1410 | 2.94 | 15 | 2.3 |
SD091CV | 520 | 0.69 | 0.91 | 220~240V/50Hz | 1490 | 2.94 | 13 | 2.4 |
SD104CV | 575 | 0.77 | 1.04 | 220~240V/50Hz | 1740 | 3.03 | 15 | 2.75 |
SD122CV | 690 | 0.92 | 1.22 | 220~240V/50Hz | 2040 | 2.96 | 17 | 3.3 |
SD127CV | 720 | 0.96 | 1.27 | 220~240V/50Hz | 2050 | 2.92 | 17 | 3.5 |
SD134CV | 750 | 1 | 1.34 | 220~240V/50Hz | 2260 | 3.01 | 17 | 3.55 |
SD145CV | 815 | 1.09 | 1.45 | 220~240V/50Hz | 2480 | 3.04 | 20 | 3.9 |
SD156CV | 870 | 1.16 | 1.56 | 220~240V/50Hz | 2650 | 3.05 | 25 |
Model no | Application | Refrigerant | Displacement | Power Supply | Related capacity(w) | BTU |
SH286DG-C7HU | T3 Working Condition | R-22 | 28.6ml/rev | 220V/60Hz/1PH | 5895 | 20101 |
SH307MV-C7HU | T3 Working Condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5200 | 17732 |
SH307RV-C8LU | T1 Working Condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5200 | 17732 |
SH336DG-C8LU | T3 Working Condition | R-22 | 33.6ml/rev | 220V/60Hz/1PH | 5200 | 17732 |
SH336MV-C8LU | T3 Working Condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5655 | 19283 |
SH356DG-C8LU | T3 Working Condition | R-22 | 35.6ml/rev | 220V/60Hz/1PH | 5655 | 19283 |
SH356MV-C7NU | T3 Working Condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 5655 | 19283 |
SH356MV-C8LU | T3 Working Condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 6010 | 20494 |
SHV33YC1-E | T3 Working Condition | R-22 | 41.7ml/rev | 220-240V/50Hz/1PH | 6950 | 23699 |
SHV33YC6-G | T1 Working Condition | R-22 | 41.7ml/rev | 220V/50Hz/1PH | 7100 | 24211 |
SHV33YC6-S | T1 Working Condition | R-22 | 41.7ml/rev | 220V/50Hz/1PH | 7020 | 23938 |
SHV33YC6-U | T1 Working Condition | R-22 | 41.7ml/rev | 220-240V/50Hz/1PH | 7100 | 24211 |
SHV33ZC1-S | T1 Working Condition | R-22 | 40.0ml/rev | 220V/50Hz/1PH | 6770 | 23085 |
SHV33ZC1-U | T1 Working Condition | R-22 | 40.0ml/rev | 220V/50Hz/1PH | 6740 | 22983 |
SHV73YC1-E | T3 Working Condition | R-22 | 41.7ml/rev | 208-230V/60Hz/1PH | 8520 | 29053 |
SHV73YC1-U | T1 Working Condition | R-22 | 41.7ml/rev | 208-230V/60Hz/1PH | 8520 | 29053 |
SHW33TC4-E | T3 Working Condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 6090 | 20766 |
SHW33TC4-S | T1 Working Condition | R-22 | 35.6ml/rev | 220V/50Hz/1PH | 6058 | 20657 |
We supply all kinds of compressors such as brand Copeland ,Danfoss/Performer/Maneurop ,Hitachi ,Panasonic /Matsushita,Toshiba,Tecumeh,Sanyo ,Bizter ,Carrier,Daikin and so on.
If need further information ,please contact with us.
Rina Huang(Sales Manager)
MEITUO CO.,LIMITED
Address:No.27 Longzhang Road, Sangyuan Industrial Zone,
Dongcheng District,Dongguan ,Guangdong Province, China.
Web:http://meituo.en.made-in-china.com
Mobile: +86 188 7754 4358
Company profile
Established in 2009, Meituo co., LTD is located in Dongguan , China. We specialize in manufacturing refrigerator compressors which used for refrigerator , air conditioning, cold room etc. We have a professional senior and skilled internet marketing team and a procurement team, supplying reasonable price compressors with excellent quality and good service in the same level is our advantage. There are many famous brands compressors such as Copeland, Danfoss, Performer, Maneurop, Hitachi, Panasonic, Toshiba, Sanyo, Bizter, Carrier, Bristol, Tecumseh, Carrier and so on. We have exported products to many countries such as South America, Southeast Asia, Europe, Russia, the Middle East and Africa.
Being a corporation compressor player, meituo is committed to continuous product development, in anticipation of the future challenges and ever changing compressor demand of various industries and global users, starting from the very beginning to the end, from product design to manufacturing of high quality compressors and personalized product customization, marketing, technical support to after-sales-service, Meituo is fully equipped to meet the world's challenge.
Meituo will endeavor itself to strife to compressors and to go to beyond the high-end brand and become the leader in the refrigeration compressor field. Wholeheartedly welcome customers call us advisory, help customers, won the recognition and trust of our customers is our eternal pursuit.
603DH-90C2Y