Product Name: Made in China ISO9001 Certificate |
Parameter
MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | NOISE LEVEL | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | dBA | (mm) | KG | (mm) | |
MCS-7.5 | 7 | 102 | 20 | 1.2 | 43 | 7.5 | 10 | 65±2 | G3/4 | 250 | 800 x 720 x 950 |
8 | 116 | 18 | 1.1 | 39 | |||||||
10 | 145 | 15 | 0.9 | 32 | |||||||
12 | 174 | 13 | 0.75 | 27 | |||||||
13 | 189 | 11 | 0.65 | 23 | |||||||
MCS-11 | 7 | 102 | 28 | 1.65 | 59 | 11 | 15 | 70±2 | G3/4 | 350 | 950 x 800 x1160 |
8 | 116 | 25 | 1.5 | 54 | |||||||
10 | 145 | 22 | 1.3 | 46 | |||||||
12 | 174 | 18 | 1.1 | 39 | |||||||
13 | 189 | 17 | 1 | 36 | |||||||
MSC-15 | 7 | 102 | 42 | 2.5 | 89 | 15 | 20 | 70±2 | G3/4 | 400 | 950 x 800 x 1160 |
8 | 116 | 38 | 2.3 | 82 | |||||||
10 | 145 | 35 | 2.1 | 75 | |||||||
12 | 174 | 32 | 1.9 | 68 | |||||||
13 | 189 | 28 | 1.7 | 61 | |||||||
MCS-18.5 | 7 | 102 | 53 | 1.1 | 114 | 18.5 | 25 | 72±2 | G1 | 550 | 1150 x 900 x1380 |
8 | 116 | 50 | 2.5 | 107 | |||||||
10 | 145 | 45 | 2.3 | 96 | |||||||
12 | 174 | 40 | 2.4 | 86 | |||||||
13 | 189 | 35 | 2.1 | 75 | |||||||
MCS-22 | 7 | 102 | 63 | 3.8 | 136 | 22 | 30 | 73±2 | G1 | 600 | 1150 x 900 x1380 |
8 | 116 | 60 | 3.6 | 129 | |||||||
10 | 145 | 53 | 3.2 | 114 | |||||||
12 | 174 | 45 | 2.7 | 96 | |||||||
13 | 189 | 38 | 2.3 | 82 | |||||||
MCS-30 | 7 | 102 | 88 | 5.3 | 189 | 30 | 40 | 74±2 | G1 | 650 | 1150 x 900 x1380 |
8 | 116 | 83 | 5 | 179 | |||||||
10 | 145 | 75 | 4.5 | 161 | |||||||
12 | 174 | 67 | 4 | 143 | |||||||
13 | 189 | 60 | 3.6 | 129 | |||||||
MCS-37 | 7 | 102 | 113 | 6.8 | 243 | 37 | 50 | 74±2 | G11/2 | 800 | 1320 x 1000 x1500 |
8 | 116 | 103 | 6.2 | 221 | |||||||
10 | 145 | 93 | 5.6 | 200 | |||||||
12 | 174 | 83 | 5 | 179 | |||||||
13 | 189 | 75 | 4.5 | 161 | |||||||
MCS-45 | 7 | 102 | 123 | 7.4 | 264 | 45 | 60 | 74±2 | G11/2 | 900 | 1320 x 1000 x1840 |
8 | 116 | 117 | 7 | 250 | |||||||
10 | 145 | 103 | 6.2 | 221 | |||||||
12 | 174 | 93 | 5.6 | 200 | |||||||
13 | 189 | 83 | 5 | 179 | |||||||
MCS-55 | 7 | 102 | 167 | 10 | 357 | 55 | 75 | 75±2 | G2 | 1300 | 1600 x 1470 x1460 |
8 | 116 | 153 | 9.2 | 329 | |||||||
10 | 145 | 142 | 8.5 | 304 | |||||||
12 | 174 | 127 | 7.6 | 271 | |||||||
13 | 189 | 115 | 6.9 | 246 |
advantages
1. Easy for Maintenance, Low cost for Maintenance All the pipe and spare parts is standardized, they can be changed fast. 2. 6000sets capacity for each month. As one of the largest Air compressor Manufacture, with Advanced Automatic Production Line, 6000set air compressor can be produced for each month. The production cost is greatly reduced by the production scale production. Providing the most cost-effective product for you. 3. Rich experience in compressed air system solution, one stop service and provide air compressor system design We can provide one- stop solution. We can not only provide the air compressor, but also high quality air treatment equipment, such as air tank, air dryer, air filter, air pipe, valves and air compressor spare parts. Save your time and cost greatly. 4. Strong R&D Capability Annual Increasing R&D investment. Introduce German GU technology and the Japanese Military technology. Long- term collaborative project with Xi'an Jiaotong University. |
Sales Service
Professional online consultant to solve your question about compressor system.
√ Free site design consultant, and energy saving solution to help you save operation cost.
√ Negotiable technician available to service machinery overseas.
√ Online professional after-service until solve the problem.
√ 1 year warranty after commissioning or 16 months against shipping date, it depends on which one come firstly for the whole
machine(except maintenance consumable).
√ A sufficient number of spare parts are available, make sure the good after service.
Certificate
About mikovs
Mikovs Compressor
|
RFQ
Q1. Are you trading company or manufacture ?
A: We are professional manufacture of screw air compressor more than 8 years.
Q2. How long is the delivery time ?
A: For standard voltage ,15 working days. Non-standard ,please contact our sales.
Q3. What's payment term ?
A: T/T, L/C, D/P, Western Union, Paypal, Credit Card, and etc. Also we could accept USD, RMB, Euro and other currency.
Q4. How about your after-sales service ?
A: 1.Provide customers with installation and commissioning online instructions.
2. Well-trained engineers available to overseas service.
3.Worldwid agents and after service avaiable.arrange our engineers to help you training and installation.
Q5. How about your warranty?
A: One year for the whole machine and two years for screw air end, except consumable spare parts.
Q6. Do you have any certificate ?
A: Yes, per different customer's market need ,we can offer CE ,ISO etc certificate.
Q7. What about the maintenance ?
A: First maintenance need to be done after 500Hours, and then every 2000-3000 hours to do the normal maintenance,
and consider the actual environment.
Q8. How do you control quality ?
A: 1.Raw- material in checking.
2.Assembly.
3.Worldwid after service available.arrange our engineers to help you training and installation.
Q9. Do you offer OEM service ?
A: Yes.