1.Product Performance
1)GQR11TG, WZ series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: Fan;
6)Starting device is Current Starting Relay;
7)Application: Middle/Hight Back Pressure;
8)Nominal power is 3/8HP;
9)COP is 2.3 with the cooling capacity 1034W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: 7.2 degree
Ambient Temperature: 35 degree
Subcooling Temperature: 46.1 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 35 degree
2.Compressor Dimensions
3.Compressor Specification
4.Compressor Packing and Container Loading
5.Compressor Certificate
6.Our Production View
7.Our Show Room
8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts
9.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.
1)GQR11TG, WZ series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: Fan;
6)Starting device is Current Starting Relay;
7)Application: Middle/Hight Back Pressure;
8)Nominal power is 3/8HP;
9)COP is 2.3 with the cooling capacity 1034W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: 7.2 degree
Ambient Temperature: 35 degree
Subcooling Temperature: 46.1 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 35 degree
2.Compressor Dimensions
3.Compressor Specification
Serial | Model | HP | (V/Hz) | Displacement (cm3) | Cooling Capacity -ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | |||||||||||||||
-15ºC(5F) | -10ºC(10F) | -5ºC(23F) | 0ºC(32F) | Test Conditions:+7.2ºC(45F) | 10ºC(50F) | ||||||||||||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP (W/W) | COP (Btu/Wh) | W | Btu/h | ||||||||||
L | GQR30TG | 1/10 | 220V/50Hz | 3.0 | 115 | 392 | 145 | 495 | 185 | 631 | 230 | 785 | 310 | 1058 | 140 | 0.9 | 2.2 | 7.56 | 365 | 1245 | RSIR | PTC/Current Starting Relay | / | / | F |
GQR35TG | 1/9 | 220V/50Hz | 3.5 | 135 | 461 | 175 | 597 | 195 | 665 | 285 | 972 | 430 | 1467 | 195 | 1.1 | 2.2 | 7.52 | 475 | 1621 | RSIR | / | / | F | ||
MS | GQR45TG | 1/6 | 220V/50Hz | 4.5 | 176 | 601 | 230 | 785 | 280 | 955 | 350 | 1194 | 480 | 1638 | 220 | 1.2 | 2.2 | 7.44 | 525 | 1791 | RSIR | PTC/Current Starting Relay | / | / | F |
GQR55TG | 1/6+ | 220V/50Hz | 5.5 | 188 | 641 | 245 | 836 | 310 | 1058 | 390 | 1331 | 525 | 1791 | 250 | 1.3 | 2.1 | 7.17 | 575 | 1962 | RSIR | / | / | F | ||
MK | GQR60TG | 1/4 | 220V/50Hz | 6.5 | 258 | 880 | 335 | 1143 | 435 | 1484 | 545 | 1860 | 665 | 2269 | 290 | 1.7 | 2.3 | 7.82 | 705 | 2405 | RSIR | PTC/Current Starting Relay | / | / | F |
GQR70TG | 1/4 | 220V/50Hz | 7.0 | 285 | 972 | 370 | 1262 | 480 | 1638 | 595 | 2030 | 720 | 2457 | 340 | 1.9 | 2.1 | 7.23 | 765 | 2610 | RSIR | / | / | F | ||
GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | RSIR | / | / | F | ||
GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | RSIR | / | / | F | ||
WZ | GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | CSIR | Current Starting Relay | 80 | / | F |
GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | CSIR | 80 | / | F | ||
GQR11TG | 3/8 | 220V/50Hz | 11.0 | 412 | 1406 | 536 | 1829 | 702 | 2395 | 868 | 2962 | 1034 | 3528 | 450 | 2.7 | 2.3 | 7.84 | 1079 | 3682 | CSIR | 80 | / | F | ||
GQR12TG | 3/8+ | 220V/50Hz | 12.8 | 467 | 1593 | 606 | 2068 | 793 | 2706 | 981 | 3347 | 1168 | 3985 | 530 | 3.2 | 2.2 | 7.52 | 1208 | 4122 | CSIR | 80 | / | F | ||
GQR14TG | 1/2 | 220V/50Hz | 14.2 | 527 | 1798 | 685 | 2337 | 896 | 3057 | 1108 | 3780 | 1320 | 4504 | 580 | 3.4 | 2.3 | 7.77 | 1365 | 4657 | CSIR | 80 | / | F | ||
GQR16TG | 1/2+ | 220V/50Hz | 15.3 | 580 | 1979 | 754 | 2573 | 1012 | 3453 | 1252 | 4272 | 1492 | 5091 | 640 | 3.8 | 2.3 | 7.95 | 1535 | 5237 | CSIR | 80 | / | F | ||
GQR19TG | 3/4 | 220V/50Hz | 19.0 | 755 | 2576 | 940 | 3207 | 1175 | 4009 | 1255 | 4282 | 1850 | 6312 | 804 | 4.5 | 2.3 | 7.85 | 1895 | 6466 | CSIR | 80 | / | F |
4.Compressor Packing and Container Loading
5.Compressor Certificate
6.Our Production View
7.Our Show Room
8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.)
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts
9.Why Choose Us
Advantages we have:
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on.
Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.