1.Eurostars chiller Features-air cooled scroll type Water Chiller
1).The Chiller cooling capacity ranged from 2.5Kw to 185 Kw.
2). Adopt good quality famous brand EMERSON Copeland compressor,high efficiency, low noise, less wearing and long life
3).With high efficiency evaporator and condenser
4).World famous brand parts: such Danfoss expansion valve, FUJI contactor other brand like PUNP, Schneider.
5).Water chillers have high COP
6).Stable quality, long using life.
7).Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etc
8).Strong unit base frame ensured the equipment stable operation
9).Adopt leading brand SCM controller
11).Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
2.Eurostars air cooled scroll type water chiller protection devices
1)Pressure protection,
2)Overload protection,
4)Anti-freeze protection,
5)Delay protection,
6)Over-temperature protection,
7)Water flow protection.
3.Eurostars air cooled scroll type water cooled chiller technical parameter
**R22 refrigerant
<
<
**R410A/R407C refrigerant
4.Eurostars water chiller series
-Commercial Water Cooled Chiller
-Scroll type water cooled water chiller
-Screw type water cooled water chiller
-Flooded type water cooled water chiller
-Commercial Air Cooled Chiller
-Scroll type air cooled water chiller
-Screw type air cooled water chiller
-Industrial Chiller
-Air cooled industrial chiller(with heat recovery)
-Water cooled industrial chiller(with heat recovery)
-Glycol chiller (with heat recovery)
1).The Chiller cooling capacity ranged from 2.5Kw to 185 Kw.
2). Adopt good quality famous brand EMERSON Copeland compressor,high efficiency, low noise, less wearing and long life
3).With high efficiency evaporator and condenser
4).World famous brand parts: such Danfoss expansion valve, FUJI contactor other brand like PUNP, Schneider.
5).Water chillers have high COP
6).Stable quality, long using life.
7).Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etc
8).Strong unit base frame ensured the equipment stable operation
9).Adopt leading brand SCM controller
11).Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
2.Eurostars air cooled scroll type water chiller protection devices
1)Pressure protection,
2)Overload protection,
4)Anti-freeze protection,
5)Delay protection,
6)Over-temperature protection,
7)Water flow protection.
3.Eurostars air cooled scroll type water cooled chiller technical parameter
**R22 refrigerant
<
Air Cooled Chiller Unit | ||||||||||
Model ESSA- | 02STS(1) | 02STS(2) | 02STS | 03STS | 05ISTS | 05STS | 08STS | 10STS | ||
Rated Cooling Capacity | KW | 2.76 | 5.72 | 9.31 | 12.54 | 15.82 | 18.73 | 25.08 | 31.64 | |
USRT | 0.78 | 1.63 | 2.65 | 3.57 | 4.50 | 5.33 | 7.13 | 9.00 | ||
×1000 kcal/h | 2.37 | 4.92 | 8.01 | 10.78 | 13.61 | 16.11 | 21.57 | 27.21 | ||
Input Power (KW) | 1.2 | 2.02 | 3.15 | 4.17 | 4.91 | 5.61 | 7.84 | 9.9 | ||
Comp. Input Power×Qty. (KW) | 0.74*1 | 1.52*1 | 2.41*1 | 3.24*1 | 3.98*1 | 4.68*1 | 3.24*2 | 3.98*2 | ||
Throttle Mode | Capillary Tube | |||||||||
Power Supply | 1φ-220-240V-50HZ | 3φ-380/400/415/440V-50HZ | ||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R22 | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.09 | 0.13 | 0.19 | 0.38 | 0.38 | 0.38 | 0.46 | 0.84 | ||
Air flow(CMH) | 1500 | 2800 | 4000 | 6500 | 6800 | 7500 | 9300 | 12000 | ||
Evaporator | Type | Coil in Tank Type | ||||||||
Chilled liquid flow(m³/h) | 0.47 | 0.98 | 1.60 | 2.16 | 2.72 | 3.22 | 4.31 | 5.44 | ||
Dia. of water inlet/outlet | DN15 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | 1.1 | ||
Water tank | Material | Stainless Steel | ||||||||
Volume(liters) | 20 | 40 | 50 | 70 | 70 | 80 | 120 | 200 | ||
Running Noise dB(A) | 58 | 59 | 60 | 62 | 62 | 62 | 64 | 65 | ||
Total weight (Kg) | 75 | 120 | 150 | 180 | 180 | 200 | 230 | 260 | ||
Dimension L×W×H (mm) | 500 | 600 | 1000 | 1250 | 1250 | 1250 | 1450 | 1650 | ||
450 | 600 | 560 | 600 | 600 | 600 | 750 | 790 | |||
800 | 1000 | 1000 | 1050 | 1050 | 1050 | 1200 | 1300 |
<
Model ESSA- | 12STS | 15DTS | 20DTS | 25DTS | 30TTS | 35TTS | 35TTS(1) | 35TTS(2) | ||
Rated Cooling Capacity | KW | 37.46 | 49.32 | 65.60 | 74.08 | 98.40 | 131.20 | 148.20 | 185.20 | |
USRT | 10.65 | 14.02 | 18.65 | 21.06 | 27.98 | 37.30 | 42.14 | 52.66 | ||
×1000 kcal/h | 32.22 | 42.42 | 56.42 | 63.71 | 84.62 | 112.83 | 127.45 | 159.27 | ||
Input Power (KW)(1) | 10.2 | 13.24 | 17.88 | 19.86 | 26.82 | 35.76 | 40.22 | 49.6 | ||
Input Power (KW)(2) | 11.3 | 15.44 | 20.08 | 22.06 | 30.57 | 39.51 | 44.22 | 55.1 | ||
Comp. Input Power×Qty. (KW) | 4.68*2 | 6.07*2 | 8.09*2 | 9.08*2 | 8.09*3 | 8.09*4 | 9.08*4 | 9.08*5 | ||
Throttle Mode | Expansion Valve | |||||||||
Power Supply | 3φ-380/400/415/440V-50HZ | |||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R22 | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.84 | 1.1 | 1.7 | 1.7 | 2.55 | 3.4 | 3.9 | 4.2 | ||
Air flow(CMH) | 13000 | 16000 | 20000 | 24000 | 29000 | 40000 | 48000 | 60000 | ||
Evaporator | Type | Plate Type/Shell and Tube | ||||||||
Chilled liquid flow(m³/h) | 6.44 | 8.48 | 11.28 | 12.74 | 16.92 | 22.57 | 25.49 | 31.85 | ||
Water side Max pressure | 1Mpa | |||||||||
Dia. of water inlet/outlet | DN40 | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Water pump (optional) | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3.75 | 3.75 | 4.0 | 5.5 | ||
Running Noise dB(A) | 65 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | ||
Total weight (Kg) | 350 | 650 | 750 | 1200 | 1300 | 1500 | 1800 | 2100 | ||
Dimension L×W×H (mm) | 1650 | 1850 | 2000 | 2200 | 2550 | 3300 | 3300 | 4000 | ||
790 | 900 | 950 | 1100 | 1500 | 1500 | 1500 | 1500 | |||
1300 | 1650 | 1650 | 1700 | 1600 | 1600 | 1600 | 1800 |
**R410A/R407C refrigerant
Model ESSA- | 02STN(1) | 02STN(2) | 02STN | 03STN | 05ISTN | 05STN | 08STN | 10STN | ||
Rated Cooling Capacity | KW | 2.59 | 5.23 | 9.23 | 12.02 | 15.02 | 17.81 | 24.04 | 30.04 | |
USRT | 0.74 | 1.49 | 2.62 | 3.42 | 4.27 | 5.06 | 6.84 | 8.54 | ||
×1000 kcal/h | 2.23 | 4.50 | 7.94 | 10.34 | 12.92 | 15.32 | 20.67 | 25.83 | ||
Input Power (KW)(1) | 0.82 | 1.64 | 2.82 | 3.69 | 4.37 | 4.98 | 7.08 | 8.82 | ||
Input Power (KW)(2) | 1.19 | 2.01 | 3.37 | 4.24 | 4.92 | 5.53 | 8.18 | 9.92 | ||
Comp. Input Power×Qty. (KW) | 0.73*1 | 1.51*1 | 2.63*1 | 3.31*1 | 3.99*1 | 4.6*1 | 3.31*2 | 3.99*2 | ||
Throttle Mode | Capillary Tube | |||||||||
Power Supply | 1φ-220-240V-50HZ | 3φ-380/400/415/440V-50HZ | ||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R410A | R407C | ||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.09 | 0.13 | 0.19 | 0.38 | 0.38 | 0.38 | 0.46 | 0.84 | ||
Air flow(CMH) | 1500 | 2800 | 4000 | 6500 | 6800 | 7500 | 9300 | 12000 | ||
Evaporator | Type | Plate Type/Shell and Tube | ||||||||
Chilled liquid flow(m³/h) | 0.45 | 0.90 | 1.59 | 2.07 | 2.58 | 3.06 | 4.13 | 5.17 | ||
Water side Max pressure | 1Mpa | |||||||||
Dia. of water inlet/outlet | DN15 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | ||
Water pump (optional) | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | .037 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | 1.1 | ||
Running Noise dB(A) | 58 | 59 | 60 | 62 | 62 | 62 | 64 | 65 | ||
Total weight (Kg) | 75 | 120 | 150 | 180 | 180 | 200 | 230 | 260 |
Model ESSA- | 12STN | 15DTN | 20DTN | 25DTN | 30TTN | 35TTN | 35TTN(1) | 35TTN(2) | ||
Rated Cooling Capacity | KW | 35.62 | 49.36 | 64.38 | 74.04 | 96.57 | 128.76 | 148.08 | 185.1 | |
USRT | 10.13 | 14.03 | 18.31 | 21.05 | 27.46 | 36.61 | 42.10 | 52.63 | ||
×1000 kcal/h | 30.63 | 42.45 | 55.37 | 63.67 | 83.05 | 110.73 | 127.35 | 159.19 | ||
Input Power (KW)(1) | 10.04 | 13.52 | 17.70 | 19.84 | 26.55 | 35.40 | 40.18 | 49.55 | ||
Input Power (KW)(2) | 11.14 | 15.72 | 19.90 | 22.04 | 30.30 | 39.15 | 44.18 | 55.05 | ||
Comp. Input Power×Qty. (KW) | 4.6*2 | 6.21*2 | 8*2 | 9.07*2 | 8*3 | 8*4 | 9.07*4 | 9.07*5 | ||
Throttle Mode | Expansion Valve | |||||||||
Power Supply | 3φ-380/400/415/440V-50HZ | |||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R407C | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.84 | 1.1 | 1.7 | 1.7 | 2.55 | 3.4 | 3.9 | 4.2 | ||
Air flow(CMH) | 13000 | 16000 | 20000 | 24000 | 29000 | 40000 | 48000 | 60000 | ||
Evaporator | Type | Plate Type/Shell and Tube | ||||||||
Chilled liquid flow(m³/h) | 6.13 | 8.49 | 11.07 | 12.73 | 16.61 | 22.15 | 25.47 | 31.84 | ||
Water side Max pressure | 1Mpa | |||||||||
Dia. of water inlet/outlet | DN40 | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Water pump (optional) | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3.75 | 3.75 | 4.0 | 5.5 | ||
Running Noise dB(A) | 65 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | ||
Total weight (Kg) | 350 | 650 | 750 | 1200 | 1300 | 1500 | 1800 | 2100 |
4.Eurostars water chiller series
-Commercial Water Cooled Chiller
-Scroll type water cooled water chiller
-Screw type water cooled water chiller
-Flooded type water cooled water chiller
-Commercial Air Cooled Chiller
-Scroll type air cooled water chiller
-Screw type air cooled water chiller
-Industrial Chiller
-Air cooled industrial chiller(with heat recovery)
-Water cooled industrial chiller(with heat recovery)
-Glycol chiller (with heat recovery)