Port:
Ningbo/Shanghai
Lead Time:
| Quantity(Pieces) | 1 - 50 | >50 |
| Est. Time(days) | 7 | To be negotiated |
Our company is specialized in latching relay.We can produce more than 20 series, we own five high quality production lines, and have the capacity to produce 15 million pieces/year. The latching relay has a capacity of 12 million pieces/year, with a guaranteed high delivery security.
We have gained a reputation for a reliable, quality guaranty system and are deeply praised by Euro customers and friends alike.
Contact Parameters
| Dimensions(mm) | 116×52×28 |
| Contact Form | 3A/3B |
| Contact Material | Silver Alloy |
| Max Switching Current(Anti-load) | 80A/100A/120A |
| Max Switching Voltage | 250VAC |
| Max Switching Power | 20000VA |
| Wight | 290g |
Coil Parameters(at 20 ºC )
| Rated Coil Voltage | 9VDC | 12VDC | 24VDC | 48VDC | |
| Coil Resistance | Single Coil(±10%Ω) | 32 | 57 | 230 | 920 |
| Double Coil±10%Ω) | 16 | 29 | 115 | 460 | |
| Power Consumption | Single Coil 2.5W;Double Coil 5W | ||||
| Pick-up Voltage | ≤75%(Rated Coil Voltage) | ||||
| Drop-out Voltage | ≤75%(Rated Coil Voltage) | ||||
| Max. Applicable Voltage | ≤120%(Rated Coil Voltage) | ||||
| Pick-up Time (At Rated Voltage) | ≤50ms | ||||
| Drop-out Time (At Rated Voltage) | ≤50ms | ||||
| Bounce Time | ≤2ms | ||||
Characteristics
| Ambient Temp | -40~+70ºC | |
| Ambient Humidity | ≤75%(Annually average) | |
| Anti-vibration | 10~55Hz,0.5mm (Double Amplitude) | |
| Anti-shock | 98m/S2,11ms | |
| R.H. | 45%~85% | |
| Contact Resistance | ≤2.0mΩ (1A/6VDC) | |
| Certification | UC3/RoHS/VDE | |
| Insulation Resistance | 1000MΩ (500VDC) | |
| Dielectric Strength | Between Contacts | 2000 VAC 50/60Hz (1 Minute) |
| Between Contact & Coil | 4000 VAC 50/60Hz (1 Minute) | |
| Between Contacts&Contact | 6000 VAC 50/60Hz (1 Minute) | |
| Life | Electrical Life | ≥1*104OPS |
| Mechanical Life | ≥5*105OPS | |
Detailed Images
Perfect comes from details of quality consistent;Advanced production technology and perfect testing means;
All products are superior in quality guarantee.


Dimmensions(In mm)

Wiring Diagram

Workshop
Packing
Certificate


Q1: How about the payment terms?
A1:Normally 30% deposit in advance. It can be discussed when we have friendly relationship.
Q2: How about Delivery time?
A2:We can produce 100,000 pcs per month, large capacity. Normally, 15 days.
Q3: Can I get a sample?
A3:For sure, we are willing to supply samples free for quality checking.
Q4 : What's the price?
A4:Reasonable price, competitive price, and acceptable prices, which are all based on good quality.