Model : | Oil Injected Screw Air Compressor Belt Driven (M series) |
Type: | Oil Injected Belt Driven Screw Air Compressor |
Voltage: | 380V/50HZ/3P, 220V/60HZ/3P, 400V/50HZ/3P, 415V/50HZ/3P or Customer′s Requirements |
Working Pressure: | 7~12.5 bar |
Installed Motor Power: | 4KW~75KW |
Capacity: | 0.58~13.3m3/min |
Color: | Blue |
Driven Method: | Belt Driven |
Air End: | Original Ally-win Air End from Germany |
Trademark: | SCR |
Transport Package: | Standard Wooden Packing |
Available Certificate: | CE, ISO, UL, ASME, GHOST |
Origin: | Shanghai, China |
application: | Casting , Metal , Plastic , Rubber |
Product Features
1. Sino-Japan technology cooperation, high reliability.
2. Big airend with low rpm for better performance an long life span.
3. High reliability components imported original from Germany, Swiss etc.
4. CE level protection design and manufacturing
5. Oversize cooler suitable for tropical area.
6. More than 10,000.00 units running around the world since 10years ago.
7. Intelligent PLC control.
8. Easy to do maintenance and service.
1.Automatic interlock control and operations management
Intelligent microcomputer controller, combined with pressure, temperature, current, signal, alarm with 12 important indicators and 13 comprehensive security protection measures with Chinese and English display optional and maintenance time limit remind. The RS485 communication interface can realize several machines joint control. Concise and comprehensive to keep the customer informed of the machines' situation in time.
2.Safe and zero leakage connection
SCR have abandoned the traditional low cost hydraulic hose design. SCR use High-rigid pipes and flexible joint connection, avoiding bursts typically caused by ageing . Fluorine rubber type 0-ring offers a flexible seal preventing leakage.
3.heavy duty air filter with prefilter
A European imported air filter offers High efficiency and a low pressure drop.
4.Siemens brand electrical components
5.American brand high efficiency transmission system
Model | SCR7.5M-8 | SCR7.5M-10 | SCR7.5M-12.5 | |
Capacity/Pressure(m3/min,/BAR) | 0.81/8 | 0.72/10 | 0.63/12.5 | |
TEFC Motor | Power(KW) | 5.5KW(7.5H.P) | ||
Speed(r/min) | 2890 | |||
Starting way | Star-Delta | |||
Volt(V) | 380/400/415(220) | |||
Motor safety grade | IP54 | |||
Motor isolation grade | F | |||
Electrical Supply | 380(400,415)V/50Hz/3Phase, 220V/60HZ/3P | |||
Outlet Temperature(ºC) | ≤ Environment Temperature+10ºC | |||
Driven way | Belt Driven | |||
Noise level at 1 meter | 68±3dB(A) | |||
Cooling method | Air cooling | |||
Oil content | ≤3 ppm | |||
Outlet Connection | Rc 1/2" | |||
Dimension | Length(mm) | 900 | ||
Width(mm) | 680 | |||
Height(mm) | 970 | |||
Weight(KG) | 230 |
Product Categories
Advantages
Application
About SCR