Industrial Low-Noise Electric Stationary AC Power Oil Lubricated Medium High Pressure Direct Driven Rotary Screw Type Air Compressor Advantages
1.Superior design with 42 types of technology patent, two stages compression, realize maximum energy saving and lowest noise level.
2.State-of-the-art screw element, original Germany DENAIR air end, ladvanced SAP profile design, superior Sweden SKF element bearings
3.Adopts world-renowned components, such as Schneider electronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, etc. contribute to guarantee the compressor longer service life.
4.Intelligent controller and multi-language LCD keep the outstanding safety
performance.
5.Stainless steel oil pipe and air pipe, high temperature resistant (400ºC=752ºF) and low temperature resistant(-270ºC=518ºF), high pressure resistant.lUltra-long life(80 years), completely leak free and maintenance free
6.Conform to CE, ISO9001 and energy saving certification, etc.
Model | Maxinmum working | Capacity(FAD)* | Installed motor power | driving mode& Cooling method | Dimensions (mm) | Weight | Noise level** | Air outlet pipe diameter | |||||||||||
pressure | 50 HZ | 60 HZ | |||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kw | hp | L | W | H | kg | dB(A) | |||||||
DVAH-110-16 | 16 | 233 | 5.47 | 10.94 | 193 | 386 | 5.81 | 11.62 | 205 | 410 | 110 | 150 | Direct Driven Air Cooling /W-Water Cooling | 2800 | 1600 | 1700 | 2300 | 78 | DN50 |
DVAH-110-18 | 18 | 261 | 7.23 | 14.46 | 255 | 511 | 5.58 | 11.16 | 197 | 394 | 110 | 150 | 2800 | 1600 | 1700 | 2300 | 78 | DN50 | |
DVAH-110-20 | 20 | 290 | 7.18 | 14.36 | 254 | 507 | 5.38 | 10.76 | 190 | 380 | 110 | 150 | 2800 | 1600 | 1700 | 2500 | 78 | DN50 | |
DVAH-110-25 | 25 | 363 | 7 | 14.01 | 247 | 495 | 5.28 | 10.56 | 187 | 373 | 110 | 150 | 2800 | 1600 | 1700 | 2500 | 78 | DN50 | |
DVAH-110-30 | 30 | 435 | 5.4 | 10.79 | 191 | 381 | 5.15 | 10.3 | 182 | 364 | 110 | 150 | 2800 | 1600 | 1700 | 2500 | 78 | DN50 | |
DVAH-110-35 | 35 | 508 | 5.31 | 10.62 | 185 | 375 | 5.1 | 10.2 | 180 | 360 | 110 | 150 | 2800 | 1600 | 1700 | 4150 | 78 | DN50 | |
DVAH-110-40 | 40 | 580 | 5.22 | 10.43 | 184 | 368 | 5.05 | 10.1 | 179 | 357 | 110 | 150 | 2800 | 1600 | 1700 | 4150 | 78 | DN50 | |
DVAH-132-16 | 16 | 233 | 6.73 | 13.46 | 238 | 475 | 7.25 | 14.5 | 256 | 512 | 132 | 175 | 2800 | 1600 | 1700 | 2300 | 78 | DN50 | |
DVAH-132-18 | 18 | 261 | 8.67 | 17.33 | 306 | 612 | 6.49 | 12.99 | 230 | 459 | 132 | 175 | 2800 | 1600 | 1700 | 2300 | 78 | DN50 | |
DVAH-132-20 | 20 | 290 | 7.71 | 15.43 | 272 | 545 | 6.42 | 12.84 | 227 | 453 | 132 | 175 | 2800 | 1600 | 1700 | 2500 | 78 | DN50 | |
DVAH-132-25 | 25 | 363 | 6.54 | 13.07 | 231 | 462 | 5.25 | 12.46 | 220 | 440 | 132 | 175 | 2800 | 1600 | 1700 | 2500 | 78 | DN50 | |
DVAH-132-30 | 30 | 435 | 5.55 | 11.1 | 196 | 392 | 5.23 | 10.5 | 186 | 371 | 132 | 175 | 2800 | 1600 | 1700 | 2500 | 78 | DN50 | |
DVAH-132-35 | 35 | 508 | 5.46 | 10.92 | 193 | 386 | 5.2 | 10.4 | 184 | 367 | 132 | 175 | 2800 | 1600 | 1700 | 4150 | 78 | DN50 | |
DVAH-132-40 | 40 | 580 | 5.37 | 10.73 | 189 | 379 | 5.15 | 10.3 | 182 | 364 | 132 | 175 | 2800 | 1600 | 1700 | 4150 | 78 | DN50 | |
DVAH-160-16 | 16 | 233 | 7.7 | 15.39 | 272 | 544 | 9.38 | 18.78 | 332 | 663 | 160 | 215 | 2800 | 1600 | 2000 | 3000 | 80 | DN65 | |
DVAH-160-18 | 18 | 261 | 10.61 | 21.21 | 374 | 749 | 9.21 | 18.43 | 326 | 651 | 160 | 215 | 2800 | 1600 | 2000 | 3000 | 80 | DN65 | |
DVAH-160-20 | 20 | 290 | 10.47 | 20.95 | 370 | 740 | 8.06 | 16.13 | 285 | 569 | 160 | 215 | 2800 | 1600 | 2000 | 3200 | 80 | DN65 | |
DVAH-160-25 | 25 | 363 | 8.19 | 16.39 | 289 | 579 | 7.99 | 15.97 | 282 | 564 | 160 | 215 | 2800 | 1600 | 2000 | 3200 | 80 | DN65 | |
DVAH-185-16 | 16 | 233 | 8.16 | 16.33 | 288 | 577 | 10.3 | 20.6 | 364 | 727 | 185 | 250 | 2800 | 1600 | 2000 | 3200 | 80 | DN65 | |
DVAH-185-18 | 18 | 261 | 11.12 | 22.24 | 393 | 785 | 10.91 | 20.37 | 360 | 719 | 185 | 250 | 2800 | 1600 | 2000 | 3200 | 80 | DN65 | |
DVAH-185-20 | 20 | 290 | 10.57 | 21.15 | 373 | 747 | 8.81 | 17.62 | 311 | 622 | 185 | 250 | 2800 | 1600 | 2000 | 3500 | 80 | DN65 | |
DVAH-185-25 | 25 | 363 | 10.35 | 20.71 | 366 | 731 | 7.73 | 17.45 | 308 | 616 | 185 | 250 | 2800 | 1600 | 2000 | 3500 | 80 | DN65 | |
DVAH-200(W)-16 | 16 | 233 | 10.83 | 21.65 | 382 | 764 | 11.94 | 23.88 | 422 | 843 | 200 | 275 | 3700 | 2300 | 2450 | 3200 | 80 | DN80 | |
DVAH-200(W)-18 | 18 | 261 | 13.27 | 26.54 | 469 | 937 | 11.32 | 22.64 | 400 | 799 | 200 | 275 | 3700 | 2300 | 2450 | 3200 | 80 | DN80 | |
DVAH-200(W)-20 | 20 | 290 | 12.1 | 24.19 | 427 | 854 | 10.68 | 21.37 | 377 | 754 | 200 | 275 | 3700 | 2300 | 2450 | 3500 | 80 | DN80 | |
DVAH-200(W)-25 | 25 | 363 | 11.04 | 22.04 | 389 | 779 | 9.09 | 18.19 | 321 | 642 | 200 | 275 | 3700 | 2300 | 2450 | 3500 | 80 | DN80 | |
DVAH-220(W)-16 | 16 | 233 | 12.39 | 24.77 | 437 | 875 | 12.17 | 24.34 | 430 | 859 | 220 | 300 | 3700 | 2300 | 2450 | 3600 | 80 | DN80 | |
DVAH-220(W)-18 | 18 | 261 | 14.11 | 28.22 | 498 | 997 | 11.84 | 23.67 | 418 | 836 | 220 | 300 | 3700 | 2300 | 2450 | 4000 | 80 | DN80 | |
DVAH-220(W)-20 | 20 | 290 | 13.16 | 26.32 | 465 | 929 | 11.21 | 22.42 | 396 | 792 | 220 | 300 | 3700 | 2300 | 2450 | 4000 | 80 | DN80 | |
DVAH-220(W)-25 | 25 | 363 | 11.98 | 23.98 | 423 | 846 | 10.47 | 20.94 | 370 | 739 | 220 | 300 | 3700 | 2300 | 2450 | 4000 | 80 | DN80 | |
DVAH-250(W)-16 | 16 | 233 | 13.34 | 26.68 | 471 | 942 | 14.06 | 28.13 | 497 | 993 | 250 | 350 | 3700 | 2300 | 2450 | 4300 | 82 | DN80 | |
DVAH-250(W)-18 | 18 | 261 | 14.92 | 29.85 | 527 | 1054 | 13.99 | 27.99 | 494 | 988 | 250 | 350 | 3700 | 2300 | 2450 | 5300 | 82 | DN80 | |
DVAH-250(W)-20 | 20 | 290 | 15.05 | 30.09 | 531 | 1063 | 12.95 | 25.89 | 457 | 914 | 250 | 350 | 3700 | 2300 | 2450 | 5300 | 82 | DN80 | |
DVAH-250(W)-25 | 25 | 363 | 12.78 | 25.56 | 451 | 903 | 12.45 | 24.9 | 440 | 897 | 250 | 350 | 3700 | 2300 | 2450 | 5300 | 82 | DN80 | |
DVAH-280(W)-16 | 16 | 233 | 15.65 | 31.3 | 553 | 1105 | 16.51 | 33.02 | 583 | 1166 | 280 | 375 | 3700 | 2300 | 2450 | 4500 | 82 | DN80 | |
DVAH-280(W)-18 | 18 | 261 | 18.69 | 37.38 | 660 | 1320 | 14.84 | 29.68 | 524 | 1048 | 280 | 375 | 3700 | 2300 | 2450 | 5500 | 82 | DN80 | |
DVAH-280(W)-20 | 20 | 290 | 18.5 | 37 | 653 | 1307 | 14.69 | 29.38 | 519 | 1037 | 280 | 375 | 3700 | 2300 | 2450 | 5500 | 82 | DN80 | |
DVAH-280(W)-25 | 25 | 363 | 15.42 | 30.85 | 545 | 1089 | 12.69 | 25.38 | 448 | 896 | 280 | 375 | 3700 | 2300 | 2450 | 5500 | 82 | DN80 |
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) Specifications are subject to change without prior notice
DENAIR Factory
DENAIR Certificates
DENAIR Hannover Messe 2017
We carefully selected for you the classic case
DENAIR VSD Screw Air Compressor for Food Processing in USA
Project Name: Coffee manufacturer in Omaha, United States
Product Name: 30KW 40HP direct dirven variable frequency screw air compressor with air dryer and air receiver tank
Model No. & Qty: DVA-30G x 2
Working Time: From January, 2016 till now
Event: In January, 2016, DENAIR service team Michael, Sissi and Steven visited our VIP customer in Omaha, United States for technical training for air compressor maintenance. The customer was very satisfied with our good service and VSD energy saving solution.
FAQ
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: No.366,YangzhuangBang Street,Pingxing Rd.,Xindai Town,Pinghu,Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIR
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile: +86-15221829940
Website: shdenair.en.made-in-china.com