New Patented Pre- Cooling Water Portable Air Conditioner KY-22:



| Unique & Innovate & Real Portable Air Conditioner | ||
| 1. With compressor and evaporator , so real cooling not just use fan or water. | ||
| Highlighting Features | 2. No need install exhaust hose , save expensive labour cost and time. | |
| 3. Very quiet, because there is no traditional exhaust hose noise. | ||
| 4. Achieving real convenience and mobility ,movable anywhere as wish. | ||
| 5. Energy saving and power saving. | ||
| Type of air treatment appliance | cool, dehumidity,fan | |
| Installation mode | portable | |
| Operation ambient temperature for the application area | 16~45°C | |
| All exact functions | cooling,fan ,dehumidifying | |
| Application area | 12~15 m² | |
| Adjustable temperature | 16~32°C | |
| Timer | yes;24hours | |
| Automatic start and stop | NO | |
| Night mode | YES | |
| Main Features | Number of speed(s) | 3 |
| Automatic oscillaA32:E82tion of the fan | no | |
| Air flow | 350 m³/h | |
| Water tank capacity | 30L | |
| Removable water tank | NO | |
| Visible water level | YES | |
| Possible direct water evacuation | YES | |
| Dehumidifying, humidifying or evaporating capacity | 0.8L/h | |
| Cooling capacity | 8000 | |
| Cooling power | 0.2KW | |
| Cooling efficiency | / | |
| Cooling electrical consumption | 0.2kWh/h | |
| External material and color | ABS | |
| Color of the external material | white | |
| Material&Aesthetics | Color of the display sticker | black |
| Handle model | NO | |
| Handle position | NO | |
| Thermometer | YES | |
| Hygrometer | NO | |
| Air quality | NO | |
| Display | Type of display | LCD |
| Color of display | blue | |
| Display position | in front of the appliance | |
| Power switch button | YES | |
| Alarms | NO | |
| Filter(s) | YES | |
| Ice pack(s) | NO | |
| Accessories | Water demineralization cartridge | NO |
| Remote control | YES | |
| Air exhaust duct | NO | |
| Complete window kit installation | NO | |
| Wheels | 4 | |
| Cooling Technology | Compressor | |
| Cooling Capacity | 8000BTU | |
| Power Consumption of the unit | 220W/1A (If 220V);250W/2.5A(If 115V) | |
| Voltage | 220-240V | |
| Technical Features | Frequency | 50hz - 60hz |
| Noise level dB(A) | 45dB | |
| Refrigerant fluid | R600a | |
| Plug | Customized | |
| Length of power cable including plug | 2.5m | |
| Current Safety Approval | CB / CE / Rohs / ERP /ETL /Others | |
| Sample | - Availability | 2 weeks |
| Loading Qty | - 20' container | 88 |
| - 40' container | 192 | |
| - 40HQ container | 192 | |
| Dimenison | - Product (W x D x H)mm | 440*495*1130 |
| - With packaging | 515*550*1180 | |
| Weight | - Net Weight (Kgs) | 36 |
| - Gross Weight (Kgs) | 39.5 | |
| Packing | X PC(s)/Carton | 1 |
| Waranty term | Compressor (year) | 3 |
| Whole unit (year) | 1 | |
| Delivery Leadtime | 30 | |


