22kw 37kw 55kw 75kw Industrial Stationary AC Electric Rotary Screw Air Compressor
Air end
· SKF bearing match with high efficiency screw air end.
· Single stage air compression design, stable air supply.
· Inlet sound attenuation design, build a low noise working environment to user.
· 1-2 years warranty period for whole machine, 5 years for air end.
Technical Parameters for industrial stationary ac electric rotary screw air compressor
5.5-30KW:
37-90KW:
110-400KW:
Remark:1Mpa=10bar=145psi,1m3/min=35.3cfm
Comsumables
Air end
· SKF bearing match with high efficiency screw air end.
· Single stage air compression design, stable air supply.
· Inlet sound attenuation design, build a low noise working environment to user.
· 1-2 years warranty period for whole machine, 5 years for air end.
Technical Parameters for industrial stationary ac electric rotary screw air compressor
5.5-30KW:
Model | DM-5A | DM-7A | DM-11A | DM-15A | DM-18A | DM-22A | DM-22AZ | DM-30A | |
Air discharge/Pressure discharge (m3/min,Mpa) | 0.85/0.7 | 1.2/0.7 | 1.7/0.7 | 2.4/0.7 | 3.1/0.7 | 3.8/0.7 | 3.8/0.7 | 5.2/0.7 | |
0.78/0.8 | 1.1/0.8 | 1.6/0.8 | 2.2/0.8 | 2.9/0.8 | 3.5/0.8 | 3.5/0.8 | 5.0/0.8 | ||
0.65/1.0 | 0.95/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | - | 4.3/1.0 | ||
0.5/1.3 | 0.8/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.9/1.3 | - | 3.7/1.3 | ||
Electromotor | Power (Kw) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 30 |
Horsepower (HP) | 7.5 | 10 | 15 | 20 | 25 | 30 | 30 | 40 | |
Noise(dB) | 65±2 | 66±2 | 68±2 | 68±2 | 69±2 | 69±2 | 69±2 | 69±2 | |
Air outlet pipe diameter | G3/4 | G3/4 | G3/4 | G3/4 | G11/4 | G11/4 | G11/4 | G11/4 | |
Unit weight(Kg) | 200 | 240 | 400 | 410 | 590 | 630 | 620 | 680 | |
Dimensions (mm) | L | 800 | 800 | 850 | 1000 | 1000 | 1050 | 1350 | 1050 |
W | 800 | 800 | 800 | 900 | 900 | 1050 | 800 | 1150 | |
H | 900 | 900 | 900 | 1150 | 1150 | 1300 | 1150 | 1300 | |
Cooling air volume (m3/min) | 23 | 23 | 91 | 91 | 100 | 100 | 100 | 100 |
Model Model | DM-37A | DM-37AZ | DM-45A | DM-55A | DM-55AZ | DM-75A | DM-75AZ | DM-90A | DM-90AZ | |
Air discharge/Pressure discharge (m3/min,Mpa) | 6.4/0.7 | 6.4/0.7 | 8.0/0.7 | 10.5/0.7 | 10.5/0.7 | 13.6/0.7 | 13.6/0.7 | 16.3/0.7 | 16.3/0.7 | |
6.1/0.8 | 6.1/0.8 | 7.7/0.8 | 9.8/0.8 | 9.8/0.8 | 13.3/0.8 | 13.3/0.8 | 16.0/0.8 | 16.0/0.8 | ||
5.7/1.0 | - | 7.0/1.0 | 8.7/1.0 | - | 11.6/1.0 | - | 14.6/1.0 | 14.6/1.0 | ||
5.1/1.3 | - | 5.8/1.3 | 7.5/1.3 | - | 9.8/1.3 | - | 12.3/1.3 | 12.3/1.3 | ||
Electromotor | Power (Kw) | 37 | 37 | 45 | 55 | 55 | 75 | 75 | 90 | 90 |
Horsepower (HP) | 50 | 50 | 60 | 75 | 75 | 100 | 100 | 125 | 125 | |
Noise(dB) | 70±2 | 70±2 | 72±2 | 73±2 | 73±2 | 75±2 | 75±2 | 75±2 | 75±2 | |
Air outlet pipe diameter | G11/2 | G11/2 | G11/2 | G2 | G2 | G2 | G2 | G2 | G2 | |
Unit weight(Kg) | 840 | 840 | 860 | 1600 | 1700 | 1750 | 1800 | 2000 | 1980 | |
Dimensions (mm) | L | 1050 | 1600 | 1200 | 1200 | 1800 | 1500 | 1800 | 1800 | 2150 |
W | 1050 | 1000 | 1200 | 1200 | 1200 | 1240 | 1200 | 1400 | 1300 | |
H | 1300 | 1400 | 1500 | 1500 | 1400 | 1600 | 1400 | 1600 | 1550 | |
Cooling air volume(m3/min) | 180 | 180 | 191 | 320 | 320 | 330 | 330 | 400 | 400 | |
Water-cooled cooling | Water volume(T/H) | 2 | 2 | 3 | 5 | 5 | 5 | 7 | 7 | 7 |
Air volume(m3/min) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Model Model | DM-110A | DM-132A | DM-160A | DM-185A | DM-220A | DM-250A | DM-315A | DM-350A | DM-400A | |
Air discharge/Pressure discharge (m3/min,Mpa) | 20.8/0.7 | 24.8/0.7 | 28.5/0.7 | 32.5/0.7 | 38.6/0.7 | 43.9/0.7 | 51.2/0.7 | 64.0/0.7 | 74.0/0.7 | |
20.6/0.8 | 24.0/0.8 | 27.0/0.8 | 30.2/0.8 | 36.4/0.8 | 42.5/0.8 | 50.2/0.8 | 62.0/0.8 | 72.0/0.8 | ||
17.0/1.0 | 20.6/1.0 | 23.2/1.0 | 27.0/1.0 | 33.1/1.0 | 38.8/1.0 | 44.5/1.0 | 57.6/1.0 | 62/1.0 | ||
14.2/1.3 | 16.5/1.3 | 19.7/1.3 | 22.5/1.3 | 30.5/1.3 | 34.6/1.3 | 39.5/1.3 | 49.0/1.3 | 56.5/1.3 | ||
Electromotor | Power (Kw) | 110 | 132 | 160 | 185 | 220 | 250 | 315 | 350 | 400 |
Horsepower (HP) | 150 | 180 | 220 | 250 | 300 | 340 | 400 | 480 | 540 | |
Noise(dB) | 75±2 | 75±2 | 75±2 | 78±2 | 78±2 | 78±2 | 80±2 | 82±2 | 83±2 | |
Air outlet pipe diameter | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | |
Unit weight(Kg) | 3130 | 3330 | 3500 | 3700 | 4800 | 5200 | 7300 | 7900 | 8400 | |
Dimensions (mm) | L | 2450 | 2450 | 2650 | 2650 | 2800 | 2800 | 4200 | 4200 | 4200 |
W | 1600 | 1600 | 1600 | 1600 | 1950 | 1950 | 2200 | 2200 | 2200 | |
H | 1700 | 1700 | 1800 | 1800 | 2000 | 2000 | 2350 | 2350 | 2350 | |
Cooling air volume(m3/min) | 450 | 450 | 500 | 600 | 900 | 900 | -- | -- | -- | |
Water-cooled cooling | Water volume(T/H) | 10 | 10 | 10 | 12 | 20 | 20 | 25 | 30 | 35 |
Air volume(m3/min) | 100 | 100 | 100 | 100 | 145 | 145 | 200 | 200 | 250 |
Comsumables
No. | Item | Replacing Schedule |
1 | Air Filter Element | Replace every 1500 hours. |
2 | Oil Filter Element | First maintenance (after 500 hours), replace new one. Then replace every 1500 hours. |
3 | Oil Separator Element | Replace every 3000 hours. |
4 | Lubrication oil | First maintenance (after 500 hours), replace new one. Then replace every 3000 hours. |
Victor
Dream (Shanghai) Compressor Co.,Ltd
Tel:86-21-67623287
dreamcompressor.en.made-in-china.com
Tel:86-21-67623287
dreamcompressor.en.made-in-china.com